|
CIC Database Inquiries are now administrated by the Database Enhancement Gateway (Click Logo Below to Submit an Inquiry). The Database Enhancement Gateway is a cooperative group formed by ASA, SCRS, and AASP to administrate inquiries to the database providers. CIC is no longer participating in the inquiry process. This web page is
supervised by a subcommittee of the CIC Estimating Committee. It was established to provide a
forum in which industry participants can identify issues related to the data
bases and have those issues addressed. |
||
| Ref. | Vehicle Year, Make & Model | Operation in Question |
| 161 | 2001-02 Mazda Tribute |
R&R Rear Body Reinforcement Assembly (ECY1-53-940) |
| 162 | 1999-02 Acura TL | R&R Headlamp Assembly |
| 163 | 2000-03 Honda Civic | R&R A-Pillar |
| 164 | 1997-02 Ford F-150 | Missing Fastener Information: Front Bumber Assembly |
| 165 | 1994 Honda Prelude | R&R Coresupport Baffles |
| 166 | 1999-02 Ford Windstar | R&R Front Apron Reinforcement (Labor Note Inquiry) |
| 167 | 1998-02 Mazda Tribute | R&R Outer Hinge Pillar |
| 168 | 1998-02 Honda Accord | R&R Outer Hinge Pillar |
| 169 | 1999-03 Volkswagon Jetta | R&R Rear Center Panel Assy. |
| 170 | 2002-03 GM Trailblazer, Envoy, Bravada, and Other Similiar Models | R&R Front and Rear Door(s) With 2-Piece Welded Hinges) |
| 171 | 2000-02 Ford Taurus/Mercury Sable | R&I Headliner |
| 172 | 2001-02 Honda Civic | R&R/R&I Radiator & Grille |
| 173 | 2001-03 Dodge Dakota Quad Cab | R&I Rear Door Upper Trim Panel |
| 174 | 1998-03 Honda Accord | R&R Left Front Lower Control Arm |
| 175 | 1998-03 Ford Super Duty F-Series | R&R Seat Belt Retractor & Buckle |
| 176 | 2000-02 Ford Focus | R&R Rear Center Panel |
| 177 | 1999 Chevrolet Suburban | R&I Rear Gate |
| 178 | 1998-02 Dodge Full-Size Van | R&R Front Fender |
| 179 | All Full-Frame Vehicles | R&R Frame |
| 180 | 2000-03 Chrysler PT Cruiser | R&R Rocker Panel |
| 181 | 2000-03 BMW 3 Series | R&R Radiator Support |
| 182 | 2002-03 Ford Explorer | R&R/R&I Radiator and A/C Condenser |
| 183 | 2003 Toyota 4-Runner | R&R/R&I Front Fender Flare |
| 184 | 1996-2002 Toyota Tacoma 4x4 | R&R/R&I Left Front Upper Control Arm |
| 185 | All Vehicles | Procedure Page Change |
| 186 | 2002 Suzuki Aerio 4dr Sedan | R&R/R&I Left Front Upper Control Arm |
| 187 | 2000-03 GM Suburban and Similiar | Confusing Labor Note: Replace Front Door, Hinges |
| 188 | 1999-03 Toyota Sienna Van |
Innacurate Time Allowance (MOTOR) Part and Labor not listed (Mitchell) |
| 189 | 1999-03 Toyota Sienna Van | Labor Note Requirement; R&R Front Apron, Right |
| 190 | 99-02 Chrysler 300M | Expand “labor note” to more clearly define operation |
| 191 | 02 Mercedes ML Class | Expand “labor note” non reusable part |
| 192 | 01-03 Ford Explorer and Explorer Sport Trac 4x4 | R&R engine mount (Four wheel drive) |
| 193 | All Vehicles | R&R welded panel on any vehicle |
| 194 | 00-04 Ford Escape/Mazda Tribute | R&R Hood Hinge |
| 195 | All Mercedes E320 | R&R/R&I Tail lamp |
| 196 | 03 GM K-1500 Extended Cab and Similar Models | R&R front bumper cover |
| 197 | All Vehicles | R&I adhesive type molding |
| 198 | 00-04 GM Suburban Z71 | Refinish Grille |
| 199 | 03 Ford F-150 Four-Door | Installation of lower door seals |
| 200 | All Full-frame and Unibody Designs | Door pillar replacement and others structural components |
| 201 | 94-03 Ford Mustang | R&R deck lid with spoiler (drilling of holes required) |
| 202 | All Boron Steel Paneled Vehicles | R&R panels made out of Boron Steel |
| 203 | All Vehicles | Clear coat of Core Support |
| 204 | 00-04 GM K1500 4x4, XL/Yukon/Denali | R&R and R&I head liner |
| 205 | 98-02 MB ML240 | R&R exhaust system, right side |
| 206 | 98-02 Subaru Impreza | R&R bumper reinforcement (painted) |
| 207 | 00-03 Mitsubishi Eclipse GS | R&R bumper reinforcement (painted) |
| 208 | 03-04 Nissan Murano | R&I door molding |
| 209 | 97-03 Jeep Wrangler | R&I or R&R door outer handle |
| 210 | 01-03 Honda Accord and Chrysler PT Cruiser | R&R door outer panel |
| 211 | 01-03 Hyundai Elantra | R&R rocker panel |
| 212 | 03-04 Porsche Cayenne (and possibly VW Taureg | R&R front bumper cover |
| 213 | 99-04 New Style GMC K1500 4x4 and 88-02 Old Style GMC K1500 4x4 | R&R Steering gear pitman arm |
| 214 | All Vehicles | P-Page Enhancement Request |
| 215 | 98-004 Mazda B-Series / Ford Ranger | R&R Bed Rear Sill Panel (Below tail gate) |
| 216 | 02-03 VW Beetle Convertible | R&R or R&I Quarter Belt Molding |
| 217 | 02-03 VW Toureg | R&R or R&I Front Bumper Cover |
| 218 | 02-04 Hyundai Elantra | R&R Outer Hinge Pillar (A) |
| 219 | 98-04 Lexus LX 470 | R&R Frame (Questionable Time allowance without any labor notes) |
| 220 | 01-03 Chrysler Town & Country | R&R/R&I Outside Mirror |
| 221 | 03-04 Honda Accord | R&R Coresupport or Upper Tie Bar |
| 222 | 04 (95-04) GM Cavalier | R&I Door Handle |
| 223 | 02-03 GM Avalanche | R&R Seat Belt Retractor |
| 224 | 03-03 GM Avalanche | R&R Front Bumper (Overhaul) |
| 225 | 04 Ford F-150 | R&R Front Bumper (Overhaul) |
| 226 | 04 Ford F-150 (Extended Cab with Reverse Style Doors) | R&R Rear Door |
| 227 | 04 Jaguar X-Type | R&I Front Door Handle |
| 228 | 01-04 Ford Focus | Evacuate and Recharge A/C |
| 229 | All Vehicles | Mounting of Low Profile Tires / Mounting of Wheel Alignment Head on Specialty Rims |
| 230 | 04 VW Taureg / Porsche Cheyenne | R&I Rear Door Outer Handle (Possibly same for Front) |
| 231 | 04 Jaguar X-Type | R&R Bumper Reinforcement (Welded Item) |
| 232 | 02-04 GM Trailblazer 4.2L (and other similiar models) | R&R Tail Pipe Muffler Unit |
| 233 | 03-04 Ford Expedition | R&R Front & Rear Bumper Covers |
| 234 | 04 Honda CRV | R&R Rear Body Panel |
| 235 | 93-01 Subaru Impreza | R&R Front Frame Rail Assembly |
| 236 | 04 Jaguar XJ8 (100% Aluminum Body, all Body Panels riveted and bonded) |
R&R Deck Lid Finish Panel (plastic part, paint to match) - R&I is a questionable operation with high probability of damage to part. (Consider listing as a non-reusable part) |
| 237 | 96-04 Chrysler Sebring (Convertible) |
R&R Rocker Panel |
| 238 | 03-04 Chrysler Town & Country |
R&R Lift Gate |
| 239 | 02-04 Nissan Altima |
R&I Front Door Handle |
| 240 | 04 Mazda RX-8 |
R&I Front Door Handle |
| 241 | 95-04 GM Cavalier |
R&I / R&R Head Liner |
| 242 | 04-05 VW Taureg & Porsche Cayenne | R&R Passenger Side Air Bag |
| 243 | 01-04 Honda Civic 4Dr Sedan | R&R Rear Floor Pan |
| 244 | 04-05 VW Taureg & Porsche Cayenne |
R&R Front Door Pillar and Upper Rail and Inner Upper Rail |
| 245 | 99-03 Toyota Solara Convertible | R&R Quarter Panel |
| 246 | 04-05 VW Taureg & Porsche Cayenne | R&I Dash and Center Console |
| 247 | 02-04 Saturn Vue | R&R Suspension Cradle (front and rear) |
| 249 | 98 Ford Mustang |
R&R Front Fender |
| 250 | Underside Refinishing; expand P pages |
Refinish underside of deck lids, hoods & jams |
| 251 | 04 Landrover Freelander | Refinish front bumper cover |
| 252 | 00-04 BMW X5 |
R&R left lower control arm (forward arm #31 12 1 096 169); Wheel alignment time allowance; Engine Cradle |
| 253 | 00-04 Honda Insight |
R&R rear body panel assembly (66100-S3Y-A00ZZ) |
| 254 | 01-05 VW Passat |
R&R Steering gear rack |
| 255 | 05 Nissan Frontier, King Cab |
R&R Bed side outer panel |
| 256 | 03-06 Porsche Cayenne and VW Taureg |
R&R Inner B-pillar reinforcement |
| 257 | 02-05 Ford Explorer |
R&R front upper rail (#1L2Z 16C274 AA) |
| 258 | 00-05 Ford Focus |
R&R Rear body panel (coupe/hatchback) |
| 259 | 99-03 Acura TL 3.2L | R&R Air Bag Control Unit |
| 260 | 00-05 Ford Focus | R&R Alternator |
| 261 | 05-06 Chevrolet Cobalt | Core-support tie bar |
| 262 | 03-06 Honda Accord | Bumper reinforcement bar (painted item) |
| 263 | 03-06 Toyota Matrix & Corolla | R&R/R&I drive side front lower control arm |
| 264 | 01-06 Volvo S 60 | R&R front |
| 265 | 04 Chevrolet Malibu and Similar Models | R&R front rail & apron |
| 266 | 05 Honda Accord and Similar Models | R&R AC tubing |
| 267 | 02-06 Subaru Impreza and Similar Models | R&R or R&I roof rack |
| 268 | 05 Honda Accord (May Pertain to All Makes and Models) | R&R headliner |
| 269 | 06 Ford Freestyle | R&R headliner |
| 270 | 00-05 BMW X3&X5 | R&R pillar/rocker |
| 271 | 00-05 Mercedes Benz All Models | R&R deck lid emblem (i.e. C 230) |
| 272 |
00 Ford Econoline Van w/Glass Possible other years |
R&I quarter glass |
| 273 |
Possible other years |
R&R / R&I headliner |
| 274 |
R&R coresupport assembly |
|
| 275 |
R&R quarter panel |
|
| 276 |
R&R rear sill panel (#65880-26201) |
|
| 277 |
R&R Roof, quarters and B-pillar |
|
| 278 |
Refinish front aprons |
|
| 279 |
R&I or R&R license plate and bracket |
|
| 280 |
R&R quarter panel |
|
| 281 |
R&R or R&I radiator (purging air out of cooling system) |
|
| 282 |
R&R or R&I front door handle |
|
| 283 |
R&R Rear oxygen sensor, Part #36532-RAA-A01 |
|
| 284 | 2002-2006 Subaru Impreza | R&R Rear quarter glass (#65210FE000) |
| 285 | GM Silverado K1500 and similar models | INQUIRY REMOVED |
| 286 |
R&R outer rear panel (#41347144602) |
|
| 287 |
R&R or R&I front head lamp |
|
| 288 |
R&R front rail (part # 60810-SHJ-A00ZZ) |
|
| 289 |
2007 Mazda CX 7 2X4 Sport (Likely applies to other variations) |
R&R/R&R front Fender and Front Bumper Cover |
| 290 |
R&R rear body panel |
|
| 291 |
R&R Head lamp |
|
| 292 |
R&R front upper rail connector plate
(#41117009926) |
|
| 293 | R&I front and rear door “belt molding” | |
| 294 |
R&I / R&R third tail lamp |
|
| 295 |
R&R rocker reinforcement panel (5R3Z63100K31 BA) |
|
| 296 |
R&I Instrument Panel assembly |
|