CIC Parts Demonstration
CIC Kansas City, Mo. Meeting - April 6, 2000
1999 Ford Taurus
Prior to changing parts on the vehicle, the fit of the
original parts were rated.
Then the original parts were replaced with
off-the-shelf non-OEM and OEM parts.
Observers were unaware of the type of
part they were rating. Parts were rated 1 to 5, 5 being best.
Note: The Non-OE headlamp recieved by the Committee was packaged wrong and could not be used, so there is no rating.
Comparative Summary
| # Responses | Fit | Finish | Accept | ||
| Original Right Fender | 29 | 3.48 | 4.21 | 83% | |
| Part # 1 Right Fender | 34 | 2.79 | 3.85 | 50% | Non-OE AM |
| Part # 4 Right Fender | 34 | 3.71 | 3.88 | 82% | OE |
| Original Hood | 29 | 3.59 | 3.90 | 79% | |
| Part # 2 Hood | 33 | 3.24 | 3.21 | 55% | OE |
| Part # 5 Hood | 38 | 3.18 | 3.24 | 46% | Non-OE AM |
| Original Right Headlamp | 26 | 3.58 | 2.68 | 35% | |
| Part # 3 Right Headlamp | 33 | 2.82 | 3.39 | 42% | OE |
| OE Parts Overall | 24 |
3.26 | 3.49 | 60% | OE |
| Non-OE Parts Overall | 22 |
2.99 | 3.54 | 48% | Non-OE AM |
| OE Sheetmetal Overall | 34 | 3.28 | 3.8 | 88% | OE |
| Non-OE Sheetmetal Overall | 36 | 2.99 | 3.54 | 48% | Non-OE AM |
| 2001 Part Demonstration Results | 2000 Parts Demonstration Results | 1999 Parts Demonstration Results |
| Minneapolis- April 2001
1997 Ford Expedition |
Orlando-December 2000 2001 Ford F150 pickup |
Overall 1999 Results Page |
| Nashville-September 2000 1998 Honda Civic |
Minneapolis - September1999 Chevrolet Cavalier |
|
| Toronto-July 2000 1997 Nissan Maxima |
Chicago (St. Charles) - July
1999 1996 Ford Contour |
|
| Kansas City -April 2000 1999 Ford Taurus |
Palm Springs - Jan. 1999 1996 Ford Windstar Minivan |